| SRT | AVX |
|---|---|
| 0306 (on demand) | 0306/LD16 |
| 0402 | 0402 |
| 0403 (on demand) | |
| 0405 (on demand) | |
| 0504 | |
| 0505 | |
| 0508 | 0508/LD17 |
| 0603 | 0603 |
| 0612 (on demand) | 0612/LD18 |
| 0709 (on demand) | |
| 0711 | |
| 0805 | 0805 |
| 0907 (on demand) | |
| 1005 (on demand) | |
| 1111 | |
| 1206 | 1206 |
| 1210 | 1210 |
| 1515 | |
| 1605 | |
| 1806 | |
| 1808 | |
| 1812 | 1812 |
| 1825 | 1825 |
| 2210 (on demand) | |
| 2220 | 2220 |
| 2225 | 2225 |
| 2528 (on demand) | |
| 2825 | |
| 3030 (on demand) | |
| 3040 (on demand) | |
| 3033 | |
| 3333 | |
| 3640 | 3640 |
| 3740 | |
| 4040 | |
| 5440 | |
| 5550 | |
| 6080 | |
| 6560 | |
| 7065 | |
| 8060 | |
| 45107 (on demand) | |
| 11283 (on demand) | |
| 16080 (on demand) |
CERAMIC
|
CERAM |
SRT |
AVX |
|
NPO |
xxA... |
...A |
|
BX |
xxX... |
|
|
2C1 |
xxBY... |
|
|
X7R |
xxY... |
...C |
|
High Q |
xxQ... |
|
TERMINATION
|
CERAM |
SRT |
AVX |
|
Ag |
Q |
|
|
Ag+Ni+dipSn/Pb60/40 |
H |
|
|
Ag/Pd/Pt+dipSn/Pb60/40 |
on demand |
|
|
Ag+Ni +elSn/Pb95/5 |
I |
|
|
Ag+Ni +elSn/Pb60/40 |
on demand |
|
|
Ag+Ni +dipSn/Pb60/40 |
H |
|
|
Ag+Ni+Au |
W |
G |
|
Ag+PolY+Ni+Sn/Pb95/5 |
on demand |
|
|
Ag+PolY+Ni+Sn/Pb60/40 |
on demand |
|
|
Ag+ Poly +Ni+Au |
on demand |
|
|
Ag/Pd/Pt ROHS |
F |
|
|
Ag ROHS |
Q |
|
|
Ag/Pd/Pt+ dip Sn ROHS |
on demand |
|
|
Ag+Ni+ el SnAg ROHS |
on demand |
|
|
Ag + Ni + el Sn ROHS |
X |
T |
|
Ag + Ni + Au ROHS |
W |
|
|
Ag+Poly+Ni+Sn ROHS |
P |
Z/X |
|
Ag+ Poly +Ni+Au ROHS |
on demand |
|
|
Sn/Cu/Ag |
C |
|
|
Ag/Pd |
F |
1 |
| LEAD | SRT | AVX |
|---|---|---|
| 2,54 | SRMC31 | SR15 |
| SRMC32 | SR20 | |
| 4,32 | SRMC38 | SV01 |
| 5,08 | SRMC40 | |
| SRMC41 | SR21 | |
| SRMC43 | SV13/SV63 SR30 |
|
| SRMC44 | SV13/SV63 SR30 |
|
| SRMC45 | SR40 SV14/SV64 |
|
| 5,60 | SRMC47 | SV02/SV52 |
| 6,35 | SRMC48 | SR22 |
| 7.00 | SRMC49 | SV03/SV53 |
| 7.62 | SRMC52 | SR27 |
| SRMC54 | SV04/SV54 | |
| 9,52 | SRMC58 | SV05/SV55 |
| 10.16 | SRMC60 | |
| SRMC63 | SR50 SV15/SV65 |
|
| 12.10 | SRMC68 | SV07/SV57 |
| 12.70 | SRMC72 | |
| 14.60 | SRMC74 | SV08/SV58 |
| 15.24 | SRMC76 | |
| SRMC80 | ||
| 17.10 | SRMC82 | SV09/SV59 |
| SRMC84 | ||
| 20.30 | SRMC88 | SV17/SV67 SV16/SV66 |
| 21.00 | SRMC90 | |
| SRMC91 | SV10 | |
| 29.94 | SRMC92 | SV11 |
| 40.64 | SRMC96 | |
| CERAM | SRT | AVX |
|---|---|---|
| NPO | SRMCxxA... | SRxxxA... SLxxxA... ARxxxA... |
| BX | SRMCxxX... | SR20 |
| X7R | SRMCxxY... | SRxxxC... SLxxxC... ARxxxC... |
| LEAD SP MM | SRT | AVX |
|---|---|---|
| 2.54 | SR41 | |
| SR43 | MR04 | |
| 4.32 | SR45 | |
| 5.08 | SR47 | |
| SR50 | MR05 | |
| SR60 | MR06 | |
| SR64 | ||
| 7.62 | SR65 | |
| 10.16 | SR68 | MR07 |
| SR70 | MR08 | |
| 12.20 | SR74 | |
| 15.20 | SR78 | |
| 17.30 | SR82 | |
| 19.80 | SR86 | |
| 27.90 | SR90 | |
| 40.60 | SR94 |
| CERAM | SRT | AVX |
|---|---|---|
| NPO | SRxxA... | MRxxxA... |
| BX | SRxxX... | |
| 2C1 | SRxxBY... | |
| X7R | SRxxY... | MRxxxC... |
| Diameter | SRT | AVX |
|---|---|---|
| 2.5 | SA40... | MA10... |
| SA50... | MA20... | |
| 3.9 | SA60... | |
| SA70... | MA30... | |
| 5.5 | SA75... | |
| 6.4 | SA80... | MA40... |
| CERAM | SRT | AVX |
|---|---|---|
| NPO | SAxxA... | MA...A... |
| BX | SAxxX... | |
| 2C1 | SAxxBY... | |
| X7R | SAxxY... | MA...C... |
| SRT | AVX |
|---|---|
| SRMC1210 | |
| SRMC1812 | |
| SRMC1825 | |
| SRMC2220 | |
| SRMC2225 | |
| SRMC2825 | |
| SRMC3033 | CH42-44/CH41-44 |
| SRMC3640 | CH52-54/CH51-54 |
| SRMC4040 | |
| SRMC40150 | CH82-84/CH81-84 |
| SRMC5550 | CH62-64/CH61-64 |
| SRMC6080 | CH72-74/CH71-74 |
| SRMC60110 | CH87-89/CH86-89 |
| SRMC6660 | |
| SRMC8060 | CH77-79/CH76-79 |
| SRMC80100 | |
| SRMC80150 | CH92-94/CH91-94 |
| FORM | SRT | AVX |
|---|---|---|
| L | ...L.. | ...0A7 |
| J | ...J... | ...0A8 |
| D | ...D... | ...0A0 |
| M | ...M... | |
| 4 Wires | ...Ux... | ...3xx4 |
| CERAM | SRT | AVX |
|---|---|---|
| NPO | ...A.. | |
| X7R | ...C.. | ..C... |
Cross References