| SRT | EXXELIA | AVX | SYFER |
|---|---|---|---|
| 0306 (on demand) | 0306/LD16 | ||
| 0402 | CDC/CNC 19 ...SHL | 0402 | 0402 |
| 0403 (on demand) | CEC/CNC 17 | ||
| 0405 (on demand) | |||
| 0504 | CEC/CNC 1 | ||
| 0505 | ....SHA | ||
| 0508 | CEC/CNR 2 | 0508/LD17 | |
| 0603 | CEC/CNC 19 R14 ....SHS | 0603 | 0603 |
| 0612 (on demand) | CER/CNR 12 | 0612/LD18 | |
| 0709 (on demand) | ....SHR | ||
| 0711 | ...SHD | ||
| 0805 | CEC/CNC 2 R15 .....SHF | 0805 | 0805 |
| 0907 (on demand) | CEC/CNC 18 | ||
| 1005 (on demand) | CEC/CNC 8 | ||
| 1111 | ....SHB/....NHB | ||
| 1206 | CEC/CNC 12 R18 ....SHN | 1206 | 1206 |
| 1210 | CEC/CNC4 S41 ...SHT | 1210 | 1210 |
| 1515 | C1/C2/C4 78 | ||
| 1605 | CEC/CNC 9 | ||
| 1806 | CEC/CNC 3 | ||
| 1808 | 1808 | ||
| 1812 | CEC/CNC 6 S43 C1/C2/C4 79 | 1812 | 1812 |
| 1825 | CEC/CNC70 C1/C2/C4 90 | 1825 | |
| 2210 (on demand) | CEC/CNC 5 | ||
| 2220 | CEC/CNC | 2220 | 2220 |
| 2225 | CEC/CNC 71 C1/C2/C4 91 …R2225 …CPX | 2225 | 2225 |
| 2528 (on demand) | CEC/CNC W | ||
| 2825 | C1/C2/C4 81 | ||
| 3030 (on demand) | CEC/CNC X | ||
| 3040 (on demand) | CEC/CNC 72 | ||
| 3033 | …R3033 | ||
| 3333 | C1/C2/C4 82 | ||
| 3640 | 3640 | 3640 | |
| 3740 | …R3740 | ||
| 4040 | C1/C2/C4 83 …CPE/…CLE | ||
| 5440 | C1/C2/C4 84 ...R5440 | ||
| 5550 | C1/C2/C4 89 …R5550 | 5550 | |
| 6080 | …R6080 | ||
| 6560 | C1/C2/C4 85 | ||
| 7065 | …CLF | ||
| 8060 | …R8060 | 8060 | |
| 45107 (on demand) | …R45107 | ||
| 11283 (on demand) | C1/C2/C4 87 | ||
| 16080 (on demand) | C1/C2/C4 88 |
CERAMIC
|
CERAM |
SRT |
EXXELIA |
AVX |
SYFER |
|
NPO |
xxA... |
CEC CER ...R..N C1... |
...A |
C/Q/U/A/K/F/G |
|
BX |
xxX... |
CNC |
B |
|
|
2C1 |
xxBY... |
CNC |
R |
|
|
X7R |
xxY... |
CNC CNR ...R..X ...R...T C2... |
...C |
X/J/S/E/D |
|
High Q |
xxQ... |
...CH ...SH ...CL ...CP |
TERMINATION
|
CERAM |
SRT |
EXXELIA |
AVX |
SYFER |
|
Ag |
Q |
Q |
||
|
Ag+Ni+dipSn/Pb60/40 |
H |
T |
||
|
Ag/Pd/Pt+dipSn/Pb60/40 |
on demand |
H |
||
|
Ag+Ni +elSn/Pb95/5 |
I |
C |
||
|
Ag+Ni +elSn/Pb60/40 |
on demand |
D |
||
|
Ag+Ni +dipSn/Pb60/40 |
H |
E |
||
|
Ag+Ni+Au |
W |
G |
G |
|
|
Ag+PolY+Ni+Sn/Pb95/5 |
on demand |
YC |
||
|
Ag+PolY+Ni+Sn/Pb60/40 |
on demand |
YD |
||
|
Ag+ Poly +Ni+Au |
on demand |
YG |
||
|
Ag/Pd/Pt ROHS |
F |
W |
||
|
Ag ROHS |
Q |
QW |
||
|
Ag/Pd/Pt+ dip Sn ROHS |
on demand |
HW |
||
|
Ag+Ni+ el SnAg ROHS |
on demand |
CW |
||
|
Ag + Ni + el Sn ROHS |
X |
EW |
T |
J |
|
Ag + Ni + Au ROHS |
W |
GW |
||
|
Ag+Poly+Ni+Sn ROHS |
P |
YCW |
Z/X |
H |
|
Ag+ Poly +Ni+Au ROHS |
on demand |
YGW |
||
|
Sn/Cu/Ag |
C |
C |
2 |
|
|
Ag/Pd |
F |
A |
1 |
F |
Cross References